| State/Country | Total 2003 | Total 2004 | Jan-Nov 2005 |
| Alaska | 3 | 9 | 10 |
| Alabama | 43 | 38 | 106 |
| Arkansas | 38 | 41 | 65 |
| Arizona | 32 | 47 | 71 |
| California N | 4624 | 1952 | 1662 |
| California S | 295 | 136 | 199 |
| Canada | 133 | 132 | 201 |
| Colorado | 49 | 53 | 87 |
| Connecticut | 33 | 43 | 34 |
| DC Washington | 2 | 3 | 5 |
| Delaware | 14 | 17 | 14 |
| Florida | 182 | 258 | 370 |
| Georgia | 87 | 106 | 151 |
| Iowa | 24 | 30 | 58 |
| Idaho | 9 | 14 | 35 |
| Illinois | 83 | 127 | 185 |
| Indiana | 58 | 71 | 128 |
| Hawaiii | 9 | 8 | 7 |
| Caribbean | 9 | 6 | 8 |
| Kansas | 19 | 32 | 37 |
| Kentucky | 36 | 57 | 69 |
| Louisana | 48 | 75 | 92 |
| Maine | 13 | 8 | 19 |
| Mass | 43 | 53 | 103 |
| Malaysia | 4 | 1 | 4 |
| Maryland | 51 | 71 | 105 |
| Michigan | 85 | 134 | 215 |
| Minnesota | 32 | 42 | 71 |
| Missouri | 79 | 77 | 137 |
| Mississippi | 24 | 36 | 43 |
| Montana | 5 | 9 | 17 |
| North Car | 67 | 108 | 146 |
| North Dak | 10 | 10 | 19 |
| Nebraska | 16 | 13 | 33 |
| New Hamp | 8 | 15 | 30 |
| Nigeria (Africa) | 1 | 1 | 6 |
| New Jersey | 616 | 328 | 198 |
| New Mexico | 9 | 10 | 17 |
| Nevada | 596 | 105 | 328 |
| New York | 147 | 206 | 277 |
| Ohio | 117 | 149 | 212 |
| Oklahoma | 34 | 52 | 74 |
| Oregon | 49 | 42 | 73 |
| Penn | 216 | 216 | 254 |
| Rhode Island | 12 | 9 | 18 |
| South Car | 39 | 40 | 78 |
| South Dak | 10 | 6 | 24 |
| Tenn | 59 | 70 | 111 |
| Texas | 160 | 223 | 329 |
| Utah | 23 | 31 | 48 |
| Vermont | 8 | 7 | 10 |
| Virginia | 57 | 98 | 143 |
| Virgin Isl | 2 | 1 | 3 |
| Washington | 60 | 49 | 83 |
| Wisconsin | 57 | 68 | 86 |
| West Vir | 14 | 17 | 27 |
| Wyoming | 4 | 2 | 14 |
| Totals | 7801 | 6139 | 7169 |
Visit the AFWPI Bride's Bookstore
|
![]() |